Satellite Center of Box information

The satellite locating time in the center of box 51.5°E
Border ± 0,01°
Begin time (UTC) End time (UTC)
2024-04-19 09:162024-04-19 13:58
2024-04-19 19:502024-04-20 11:35
2024-04-20 22:292024-04-21 08:45
2024-04-29 20:422024-04-29 23:16
2024-04-30 20:422024-04-30 23:27
2024-05-01 21:062024-05-01 21:19
2024-05-02 09:162024-05-02 11:45
2024-05-03 09:282024-05-03 11:51
2024-05-04 10:352024-05-04 11:50
The spacecraft is controlled in accordance with the control plan and operational documentation.

Follow us:

BELINTERSAT OFFERS

Our promotions and special offers

Scroll to Top
small_c_popup-bis

Write to us

Ask your questions about satellite communication services by filling out the contact form: